
180 Condos- 4 per building
2 bedroom - 1.75 Bath
Upper units 1580 Sq. Ft
Lower units 1367 Sq. Ft
Private entrance
One-car detached garage
Upper unit Highest sold price $229,900 (7-19-23)
Lower unit Highest sold price $215,000 (8-31-23)

Condominium Selling Prices- Updated Weekly

Average Selling Price
2023 Upper $215,880 Lower $215,000
2022 Upper $213,409 Lower $207,000
2021 Upper $195,413 Lower $187,667
2020 Upper $163,322 Lower $155,500
2019 Upper $157,333 Lower $157,260
2018 Upper $148,250 Lower $146,940
2017 Upper $133,355 Lower $128,716
2016 Upper $131,280 Lower $126,411
Looking to buy or sell? Contact Auburn Meadow Resident Realtor Rick Janski 773-310-9574