
Townhouse Selling Prices - Updated weekly
2 story Highest Price Sold $300,000 (9-29-23)*
Ranch Highest Price Sold $350,000 (10-17-23)*
*Last 12 months

Average Selling Price
2023 2 Story $300,000 Ranch $291,891
2022 2 Story $303,750 Ranch $264,167
2021 2 Story $295,000 Ranch $251,300
2020 2 Story $258,000 Ranch $207,500
2019 2 Story $232,450 Ranch $197,540
2018 2 Story $210,000 Ranch $202,667
2017 2 Story $215,000 Ranch $196,667
2016 2 Story $199,450 Ranch $178,098
Ranch or 2-story townhouses
2/3 bedroom 2 bath
Spacious open concept
Private driveway
2-car attached garage

Looking to Buy or Sell? Contact Auburn Meadow's Resident Realtor
Rick Janski 773-310-9574